Rated excellent
| Brand: | Renault |
| Model: | Renault - Megane |
| Internet ID | O319000 |
| Tyre width | 195 |
| Tyre height | 65 |
| Inch | 15 |
| Kind of tyre | Summer |
| Months of warranty |
3
Months volgens STIBA voorwaarden. |
| Year of construction | 2017 |
| State | Used |
| Classification code | A2 |
| Brand of part | MICHELIN |
| Profile depth | 6.5 |
| Particularities | In nette staat. |
| Internet ID | O319000 |
| Article number |
| Internet ID | O412656 |
| Tyre width | 205 |
| Tyre height | 50 |
| Inch | 17 |
| DOT number | 0822 |
| Kind of tyre | All season, Summer |
| M+S | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2011 |
| Part number | 205X50R17, DOT0822 |
| State | Used |
| Classification code | A2 |
| Brand of part | MICHELIN |
| Profile depth | 5 |
| Speed rating | V |
| Load index | 93 |
| Particularities | Michelin crossclimate2 205/50R17 met 5mm profiel. |
| Internet ID | O426534 |
| Tyre width | 205 |
| Tyre height | 55 |
| Inch | 16 |
| DOT number | 3823 |
| Kind of tyre | All season, Summer |
| M+S | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2013 |
| Part number | 2055516, 205X55R16, 029936, 02108682 |
| State | Used |
| Classification code | A2 |
| Brand of part | HANKOOK |
| Profile depth | 5.6 |
| Speed rating | H |
| Load index | 94 |
| Particularities | Hankook kinergy 4s2 met 5.6mm profiel |
| Internet ID | O437045 |
| Tyre width | 205 |
| Tyre height | 50 |
| Inch | 17 |
| DOT number | 0122 |
| Kind of tyre | Summer |
| M+S | No |
| Months of warranty | 3 Months |
| Year of construction | 2016 |
| Part number | 2055017, 205501793W |
| State | Used |
| Classification code | A1 |
| Brand of part | IMPERIAL |
| Profile depth | 4.6 |
| Speed rating | W |
| Load index | 93 |
| Particularities | Imperial Ecosport 2 93W |
| Internet ID | O442533 |
| Tyre width | 205 |
| Tyre height | 50 |
| Inch | 17 |
| DOT number | 0924 |
| Kind of tyre | All season, Summer |
| M+S | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2016 |
| Part number | 2055017, 205501793V |
| State | Used |
| Classification code | A1 |
| Brand of part | VREDESTEIN |
| Profile depth | 7 |
| Speed rating | V |
| Load index | 93 |
| Particularities | Vredestein Quatrac Pro 93V M+S |
