Rated excellent
| Brand: | Renault |
| Model: | Renault - Twingo |
| Internet ID | O304461 |
| Months of warranty |
3
Months volgens STIBA voorwaarden. |
| Part number | 12394, 3435201547 |
| State | Used |
| Type of engine | Petrol |
| Engine capacity | 1200 |
| Classification code | A2 |
| Brand of part | RENAULT |
| Particularities | In goede staat. |
| Internet ID | O304461 |
| Article number | 12394, 3435201547 |
| Internet ID | O383280 |
| Gearbox | 5-speed |
| Gearbox type | Manual |
| Months of warranty | 3 Months |
| Year of construction | 2012 |
| Part number | 8200568712, 8200568712C |
| State | Used |
| Type of engine | Petrol |
| Engine code | D4F770 |
| Engine capacity | 1149 |
| Unit odometer reading | Kilometers |
| Classification code | A1 |
| Brand of part | RENAULT |
| Particularities | In goede staat. |
| Internet ID | O250176 |
| Gearbox | 5-speed |
| Gearbox type | Manual |
| Months of warranty | 3 Months |
| Year of construction | 2015 |
| Part number | 161203912R, 8201269254 |
| State | Used |
| Type of engine | Petrol |
| Engine code | H4D400 |
| Engine capacity | 1000 |
| Odometer reading | 15214 |
| Unit odometer reading | Kilometers |
| Classification code | A2 |
| Particularities | ELECTRONISCH GASKLEP HUIS |
| Internet ID | O250173 |
| Gearbox | 5-speed |
| Gearbox type | Manual |
| Months of warranty | 3 Months |
| Year of construction | 2011 |
| Part number | 8200614985, 008200614985 |
| State | Used |
| Type of engine | Diesel (Turbo) |
| Engine code | K9K820 |
| Engine capacity | 1500 |
| Odometer reading | 130321 |
| Unit odometer reading | Kilometers |
| Classification code | A2 |
| Brand of part | VALEO |
| Particularities | ELECTRONISCH GASKLEP HUIS |
| Internet ID | O250171 |
| Gearbox | 5-speed |
| Gearbox type | Manual |
| Months of warranty | 3 Months |
| Year of construction | 2008 |
| Part number | 8200570865, 8200578645 |
| State | Used |
| Type of engine | Petrol |
| Engine code | D4F780 |
| Engine capacity | 1200 |
| Odometer reading | 16276 |
| Unit odometer reading | Kilometers |
| Classification code | A2 |
| Particularities | ELECTRONISCH GASKLEPHUIS |
