Rated excellent
| Brand: | Renault |
| Model: | Renault - Megane Scenic |
| Internet ID | O126405 |
| Gearbox type | Automatic |
| Year of construction | 2012 |
| State | Used |
| Type of engine | Petrol |
| Engine code | M4R713 |
| Engine capacity | 2000 |
| Odometer reading | 3800 |
| Unit odometer reading | Kilometers |
| Body type | MPV |
| Location | Front |
| Particularities | ZGAN SUBFRAME |
| Internet ID | O126405 |
| Article number |
| Internet ID | O189748 |
| Gearbox type | Automatic |
| Months of warranty | 3 Months |
| Year of construction | 2005 |
| Part number | 8200181920, 8200384557, 8200742904, 8200503491 |
| State | Used |
| Type of engine | Petrol |
| Engine code | K4M761 |
| Engine capacity | 1600 |
| Odometer reading | 110000 |
| Unit odometer reading | Kilometers |
| Body type | MPV |
| Location | Front |
| Particularities | HOOFD SUBFRAME IN GOEDE STAAT |
| Internet ID | O189736 |
| Gearbox | 5-speed |
| Gearbox type | Manual |
| Months of warranty | 3 Months |
| Year of construction | 2001 |
| Part number | 8200197283, 7701709800 |
| State | Used |
| Type of engine | Diesel (Turbo) |
| Engine code | F9Q740 |
| Engine capacity | 1900 |
| Odometer reading | 275000 |
| Unit odometer reading | Kilometers |
| Classification code | C2 |
| Body type | MPV |
| Location | Front |
| Particularities | IN GOEDE STAAT 4X4 |
| Internet ID | O189765 |
| Gearbox type | Automatic |
| Months of warranty | 3 Months |
| Year of construction | 2012 |
| Part number | 544017250R |
| State | Used |
| Type of engine | Diesel (Turbo) |
| Engine code | K9K837 |
| Engine capacity | 1500 |
| Odometer reading | 187959 |
| Unit odometer reading | Kilometers |
| Classification code | A2 |
| Body type | MPV |
| Location | Front |
| Particularities | IN GOEDE STAAT |
| Internet ID | O189769 |
| Gearbox | 6-speed |
| Gearbox type | Manual |
| Months of warranty | 3 Months |
| Year of construction | 2015 |
| Part number | 544010579R, 544019321R, 544010507R |
| State | Used |
| Type of engine | Petrol |
| Engine code | H5F400 |
| Engine capacity | 1200 |
| Drive | Front wheel |
| Odometer reading | 28786 |
| Unit odometer reading | Kilometers |
| Classification code | A1 |
| Body type | MPV |
| Location | Front |
| Particularities | IN GOEDE STAAT |
