Rated excellent
| Brand: | Renault |
| Model: | Renault - Clio |
| Internet ID | O162828 |
| Months of warranty |
3
Months volgens STIBA voorwaarden. |
| Year of construction | 2000 |
| Part number | 7700410516, 7700410518 |
| State | Used |
| Body type | Hatchback |
| Brand of part | YORKA |
| Doors | 2-dr |
| Particularities | 7700410516 |
| Internet ID | O162828 |
| Article number | 7700410516, 7700410518 |
| Internet ID | O391476 |
| Fitting plate | Yes |
| LED | No |
| Lexuslook | No |
| Months of warranty | 3 Months |
| Year of construction | 2018 |
| Part number | 265505796R, 265505796 |
| State | Used |
| Classification code | A2 |
| Body type | Hatchback |
| Brand of part | MAKO |
| Colour of part | Red, White, Rood/wit |
| Doors | 4-dr |
| Location | Tailgate |
| Particularities | In goede staat. |
| Internet ID | O432907 |
| Fitting plate | Yes |
| LED | No |
| Lexuslook | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2014 |
| Part number | 265509846R, 00265509846R |
| State | Used |
| Classification code | A2 |
| Body type | Hatchback |
| Brand of part | ORIGINEEL |
| Colour of part | Red, Rood |
| Doors | 4-dr |
| Location | Rear |
| Particularities | 4 polige stekker. |
| Internet ID | O354113 |
| Fitting plate | Yes |
| LED | No |
| Lexuslook | No |
| Months of warranty | 3 Months |
| Year of construction | 2017 |
| Part number | 265502395R, 265502395R0 |
| State | Used |
| Classification code | A2 |
| Body type | Estate |
| Brand of part | RENAULT |
| Colour of part | Red, Rood |
| Doors | 4-dr |
| Location | Tailgate |
| Particularities | In nette staat. |
| Internet ID | O396790 |
| Fitting plate | Yes |
| LED | No |
| Lexuslook | No |
| Months of warranty | 3 Months |
| Year of construction | 2019 |
| Part number | 265509761R, 265509761 |
| State | Used |
| Body type | Hatchback |
| Brand of part | FARBA |
| Colour of part | Red, Rood |
| Doors | 4-dr |
| Location | Screen |
| Particularities | Deel op het scherm. |
