Rated excellent
| Brand: | Peugeot |
| Model: | Peugeot - Partner |
| Internet ID | O284023 |
| Tyre width | 195 |
| Tyre height | 65 |
| Inch | 15 |
| Months of warranty |
3
Months volgens STIBA voorwaarden. |
| Year of construction | 2017 |
| State | Used |
| Classification code | A2 |
| Brand of part | CHAMPION |
| Profile depth | 5 |
| Particularities | IN GOEDE STAAT |
| Internet ID | O284023 |
| Article number |
| Internet ID | O405992 |
| Tyre width | 205 |
| Tyre height | 65 |
| Inch | 15 |
| DOT number | 5210 |
| Kind of tyre | All season, Summer |
| M+S | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2008 |
| Part number | 2056515, 2056515C |
| State | Used |
| Classification code | A1 |
| Brand of part | SAILUN |
| Profile depth | 7 |
| Speed rating | T |
| Load index | 100 |
| Particularities | 205/65/15C M+S Sailun Commercio VX1 100T |
| Internet ID | O384522 |
| Tyre width | 205 |
| Tyre height | 65 |
| Inch | 15 |
| DOT number | 5210 |
| Kind of tyre | All season, Summer |
| M+S | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2008 |
| Part number | 2056515, 2056515C |
| State | Used |
| Classification code | A1 |
| Brand of part | SAILUN |
| Profile depth | 7 |
| Speed rating | T |
| Load index | 100 |
| Particularities | 205/55/16C M+S Sailun Commercio VX1 100T |
| Internet ID | O384506 |
| Tyre width | 205 |
| Tyre height | 65 |
| Inch | 15 |
| DOT number | 5020 |
| Kind of tyre | Summer |
| M+S | No |
| Months of warranty | 3 Months |
| Year of construction | 2008 |
| Part number | 2056515 |
| State | Used |
| Classification code | A1 |
| Brand of part | NEXEN |
| Profile depth | 6 |
| Speed rating | H |
| Load index | 94 |
| Particularities | Nexen N Blue HD Plus 94H |
| Internet ID | O435163 |
| Tyre width | 205 |
| Tyre height | 65 |
| Inch | 15 |
| DOT number | 4924 |
| Kind of tyre | All season |
| M+S | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2009 |
| Part number | 2056515, 205651594H |
| State | Used |
| Classification code | A1 |
| Brand of part | VREDESTEIN |
| Profile depth | 6.2 |
| Speed rating | H |
| Load index | 94 |
| Particularities | Vredestein Quatrac 94H |
