Rated excellent
| Brand: | Peugeot |
| Model: | Peugeot - 2008 |
| Internet ID | O326443 |
| Tyre width | 205 |
| Tyre height | 55 |
| Inch | 16 |
| Months of warranty |
3
Months volgens STIBA voorwaarden. |
| Year of construction | 2015 |
| State | Used |
| Classification code | A2 |
| Brand of part | VREDESTEIN |
| Profile depth | 5 |
| Speed rating | H |
| Load index | 91 |
| Particularities | Sportrac 5. |
| Internet ID | O326443 |
| Article number |
| Internet ID | O409086 |
| Tyre width | 195 |
| Tyre height | 60 |
| Inch | 16 |
| DOT number | 4922 |
| Kind of tyre | All season |
| M+S | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2014 |
| Part number | 0211091, 195X60R16, 02116482, DOT4922 |
| State | Used |
| Classification code | A2 |
| Brand of part | VREDESTEIN |
| Profile depth | 5 |
| Speed rating | H |
| Load index | 89 |
| Particularities | Vredestein Quatrac, 195x60R16 DOT 4922 met 5 mm profiel. |
| Internet ID | O437050 |
| Tyre width | 205 |
| Tyre height | 55 |
| Inch | 16 |
| DOT number | 4821 |
| Kind of tyre | Summer |
| M+S | No |
| Months of warranty | 3 Months |
| Year of construction | 2016 |
| Part number | 2055516, 205551691V |
| State | Used |
| Classification code | A1 |
| Brand of part | MICHELIN |
| Profile depth | 6 |
| Speed rating | V |
| Load index | 91 |
| Particularities | Michelin Primacy 4 91V |
| Internet ID | O430567 |
| Tyre width | 195 |
| Tyre height | 60 |
| Inch | 16 |
| DOT number | 4320 |
| Kind of tyre | All season, Summer |
| M+S | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2014 |
| Part number | 1956016, 195601693V |
| State | Used |
| Classification code | A1 |
| Brand of part | NOKIAN |
| Profile depth | 6.5 |
| Speed rating | V |
| Load index | 93 |
| Particularities | Nokian Seasonproof 93V |
| Internet ID | O409090 |
| Tyre width | 195 |
| Tyre height | 60 |
| Inch | 16 |
| DOT number | 4922 |
| Kind of tyre | All season |
| M+S | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2014 |
| Part number | 0211091, 195X60R16, 02116482, DOT4922 |
| State | Used |
| Classification code | A2 |
| Brand of part | VREDESTEIN |
| Profile depth | 6 |
| Speed rating | H |
| Load index | 89 |
| Particularities | Vredestein Quatrac, 195x60R16 DOT 4922 met 6 mm profiel. |
