Rated excellent
| Brand: | Fiat |
| Model: | Fiat - Ducato |
| Internet ID | O5233 |
| Tyre width | 215 |
| Tyre height | 70 |
| Inch | 15 |
| Kind of tyre | Summer |
| Year of construction | 2013 |
| State | Used |
| Internet ID | O5233 |
| Article number |
| Internet ID | O432119 |
| Tyre width | 225 |
| Tyre height | 70 |
| Inch | 16 |
| DOT number | 1317 |
| Kind of tyre | All season |
| M+S | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2012 |
| Part number | 2257016, 021703, 0013167, DOT1317, 225X70R16 |
| State | Used |
| Classification code | A2 |
| Brand of part | MAXXIS |
| Profile depth | 4.4 |
| Speed rating | R |
| Load index | 12 |
| Particularities | Maxxis Vanpro 225/70R16 met 4.4mm profiel. |
| Internet ID | O450566 |
| Tyre width | 195 |
| Tyre height | 75 |
| Inch | 16 |
| DOT number | 4318 |
| Kind of tyre | Summer |
| M+S | No |
| Months of warranty | 3 Months |
| Year of construction | 1995 |
| Part number | 1957516, 1957516C |
| State | Used |
| Classification code | A1 |
| Brand of part | BRIDGESTONE |
| Profile depth | 8 |
| Speed rating | R |
| Load index | 105 |
| Particularities | Bridgestone Duravis R660 |
| Internet ID | O378005 |
| Tyre width | 215 |
| Tyre height | 70 |
| Inch | 15 |
| DOT number | 3722 |
| Kind of tyre | All season, Summer |
| M+S | Yes |
| Months of warranty | 3 Months |
| Year of construction | 2018 |
| Part number | 0033655, 026384, DOT3722, 21570R15 |
| State | Used |
| Classification code | A2 |
| Brand of part | VREDESTEIN |
| Profile depth | 6 |
| Speed rating | S |
| Load index | 107 |
| Particularities | All-seazon band, merk vredestein, type comtrac2, 215/70r15 met 6mm profiel. |
